• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy of Ukraine

Home / Statistics / Visit statistics

Visit statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
19:00 518 387
18:00 3116 1367
17:00 2868 1241
16:00 3909 1320
15:00 3976 1332
14:00 3837 1360
13:00 3077 1131
12:00 3203 1071
11:00 3707 1242
10:00 3334 1038
09:00 3132 1054
08:00 2313 918
07:00 1265 813
06:00 749 572
05:00 887 689
04:00 944 723
03:00 1637 1071
02:00 1591 1036
01:00 1206 835
00:00 1762 1079
23:00 4026 1793
22:00 3476 1785
21:00 2536 1305
20:00 2438 1221
19:00 2179 1199

Підписка на новини