• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy of Ukraine

Home / Statistics / Visit statistics

Visit statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
05:00 1717 1056
04:00 1722 1095
03:00 1330 914
02:00 1243 881
01:00 1378 935
00:00 1311 890
23:00 1525 951
22:00 1342 847
21:00 1741 1060
20:00 1629 1019
19:00 771 521
18:00 821 534
17:00 1575 943
16:00 1453 908
15:00 1683 981
14:00 1595 953
13:00 1604 935
12:00 1255 747
11:00 963 596
10:00 1019 638
09:00 1155 745
08:00 1024 654
07:00 744 560
06:00 1181 844
05:00 1210 857

Підписка на новини