gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy of Ukraine

Home / Statistics / Visit statistics

Visit statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
04:00 177 142
03:00 229 165
02:00 243 175
01:00 337 255
00:00 465 242
23:00 470 196
22:00 521 184
21:00 732 256
20:00 658 227
19:00 628 227
18:00 796 245
17:00 1137 291
16:00 1747 362
15:00 2020 319
14:00 2052 389
13:00 1794 297
12:00 1886 337
11:00 1983 298
10:00 1994 268
09:00 1886 278
08:00 1393 400
07:00 422 215
06:00 230 178
05:00 204 187
04:00 122 106

Підписка на новини