Normal version Font size: A A A Colour scheme: A A A
      Home / Statistics / Visit statistics
Visit statistics ( for current day and night )
from
to
Reporting period Hits count Hosts count
13:00 1455 796
12:00 2815 1021
11:00 2083 350
10:00 2678 803
09:00 4774 1600
08:00 4619 1659
07:00 3542 1502
06:00 3804 1668
05:00 3533 1793
04:00 3127 1686
03:00 3619 2300
02:00 2741 1470
01:00 2842 1519
00:00 3053 1556
23:00 3799 1738
22:00 2548 1367
21:00 3863 1760
20:00 4252 1877
19:00 4525 1812
18:00 4175 1793
17:00 4061 1635
16:00 4550 1553
15:00 4908 1659
14:00 5500 1718
13:00 4722 1541
Ministry of Economy of Ukraine 01008, Ukraine, Kiyv city,
Grushevsky str., 12/2