Normal version Font size: A A A Colour scheme: A A A
      Home / Statistics
Statistics ( for current day and night )
from
to
Reporting period Hits count Hosts count
07:00 170 125
06:00 235 166
05:00 203 171
04:00 328 280
03:00 268 220
02:00 460 354
01:00 405 302
00:00 642 484
23:00 623 390
22:00 611 338
21:00 622 257
20:00 472 202
19:00 719 280
18:00 729 240
17:00 1389 304
16:00 2333 377
15:00 2873 439
14:00 1878 490
13:00 1604 393
12:00 1696 432
11:00 2073 475
10:00 1627 286
09:00 1646 331
08:00 1013 303
07:00 366 194
Ministry of Economy of Ukraine 01008, Ukraine, Kyiv city,
M. Hrushevskoho str., 12/2