• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy,
Environment and Agriculture of Ukraine

Home / Statistics

Statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
04:00 3005 1423
03:00 3191 1452
02:00 801 529
01:00 1054 667
00:00 1185 743
23:00 1122 631
22:00 1271 593
21:00 1454 784
20:00 925 444
19:00 1112 441
18:00 1102 362
17:00 1700 456
16:00 2524 584
15:00 3000 531
14:00 2976 548
13:00 2753 622
12:00 2741 605
11:00 3093 583
10:00 3044 721
09:00 2979 588
08:00 1633 511
07:00 1065 575
06:00 722 510
05:00 1226 821
04:00 1365 872

Підписка на новини