• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy,
Environment and Agriculture of Ukraine

Home / Statistics

Statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
23:00 970 487
22:00 1700 716
21:00 1852 698
20:00 1791 721
19:00 2010 742
18:00 2061 635
17:00 2750 765
16:00 3332 785
15:00 3214 662
14:00 3441 651
13:00 2989 588
12:00 2937 512
11:00 3329 443
10:00 3626 538
09:00 3254 569
08:00 2510 555
07:00 1372 536
06:00 909 347
05:00 1321 550
04:00 1408 572
03:00 1192 673
02:00 1624 916
01:00 1601 848
00:00 1617 856
23:00 1981 860

Підписка на новини