• Перейти до основного вмісту
gov.ua State sites of Ukraine
Ministry of Economy Information resources

Ministry of Economy,
Environment and Agriculture of Ukraine

Home / Statistics

Statistics

( for current day and night )

from
to
Reporting period Hits count Hosts count
00:00 1865 1057
23:00 2177 1167
22:00 2440 1243
21:00 1656 930
20:00 1526 797
19:00 1416 686
18:00 1314 580
17:00 1700 741
16:00 2864 1049
15:00 3773 1238
14:00 3787 1259
13:00 4406 1514
12:00 5735 1696
11:00 3777 1167
10:00 3271 982
09:00 3013 921
08:00 2395 939
07:00 2426 1178
06:00 2495 1280
05:00 4016 1652
04:00 4227 1661
03:00 3191 1452
02:00 801 529
01:00 1054 667
00:00 1185 743

Підписка на новини